ASCIIコード表
文字 | 10 | 16 | 文字 | 10 | 16 | 文字 | 10 | 16 | 文字 | 10 | 16 | 文字 | 10 | 16 | 文字 | 10 | 16 | 文字 | 10 | 16 | 文字 | 10 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUL | 0 | 00 | DLE | 16 | 10 | SP | 32 | 20 | 0 | 48 | 30 | @ | 64 | 40 | P | 80 | 50 | ` | 96 | 60 | p | 112 | 70 |
SOH | 1 | 01 | DC1 | 17 | 11 | ! | 33 | 21 | 1 | 49 | 31 | A | 65 | 41 | Q | 81 | 51 | a | 97 | 61 | q | 113 | 71 |
STX | 2 | 02 | DC2 | 18 | 12 | “ | 34 | 22 | 2 | 50 | 32 | B | 66 | 42 | R | 82 | 52 | b | 98 | 62 | r | 114 | 72 |
ETX | 3 | 03 | DC3 | 19 | 13 | # | 35 | 23 | 3 | 51 | 33 | C | 67 | 43 | S | 83 | 53 | c | 99 | 63 | s | 115 | 73 |
EOT | 4 | 04 | DC4 | 20 | 14 | $ | 36 | 24 | 4 | 52 | 34 | D | 68 | 44 | T | 84 | 54 | d | 100 | 64 | t | 116 | 74 |
ENQ | 5 | 05 | NAK | 21 | 15 | % | 37 | 25 | 5 | 53 | 35 | E | 69 | 45 | U | 85 | 55 | e | 101 | 65 | u | 117 | 75 |
ACK | 6 | 06 | SYN | 22 | 16 | & | 38 | 26 | 6 | 54 | 36 | F | 70 | 46 | V | 86 | 56 | f | 102 | 66 | v | 118 | 76 |
BEL | 7 | 07 | ETB | 23 | 17 | ‘ | 39 | 27 | 7 | 55 | 37 | G | 71 | 47 | W | 87 | 57 | g | 103 | 67 | w | 119 | 77 |
BS | 8 | 08 | CAN | 24 | 18 | ( | 40 | 28 | 8 | 56 | 38 | H | 72 | 48 | X | 88 | 58 | h | 104 | 68 | x | 120 | 78 |
HT | 9 | 09 | EM | 25 | 19 | ) | 41 | 29 | 9 | 57 | 39 | I | 73 | 49 | Y | 89 | 59 | i | 105 | 69 | y | 121 | 79 |
LF(NL) | 10 | 0a | SUB | 26 | 1a | * | 42 | 2a | : | 58 | 3a | J | 74 | 4a | Z | 90 | 5a | j | 106 | 6a | z | 122 | 7a |
VT | 11 | 0b | ESC | 27 | 1b | + | 43 | 2b | ; | 59 | 3b | K | 75 | 4b | [ | 91 | 5b | k | 107 | 6b | { | 123 | 7b |
NP | 12 | 0c | FS | 28 | 1c | , | 44 | 2c | < | 60 | 3c | L | 76 | 4c | \ | 92 | 5c | l | 108 | 6c | | | 124 | 7c |
CR | 13 | 0d | GS | 29 | 1d | – | 45 | 2d | = | 61 | 3d | M | 77 | 4d | ] | 93 | 5d | m | 109 | 6d | } | 125 | 7d |
SO | 14 | 0e | RS | 30 | 1e | . | 46 | 2e | > | 62 | 3e | N | 78 | 4e | ^ | 94 | 5e | n | 110 | 6e | ~ | 126 | 7e |
SI | 15 | 0f | US | 31 | 1f | / | 47 | 2f | ? | 63 | 3f | O | 79 | 4f | _ | 95 | 5f | o | 111 | 6f | DEL | 127 | 7f |
補足
構成
00~1f → 制御文字、20 → 空白、21~7e → 図形文字、7f → 制御文字
ISO 646で割り当ての変更が認められている文字
23(#)、24($)、40(@)、5b([)、5c(\)、5d(])、5e(^)、60(`)、7b({)、7c(|)、7d(})、7e(~)
別形式
– | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
0 | NUL | DLE | SP | 0 | @ | P | ` | p |
1 | SOH | DC1 | ! | 1 | A | Q | a | q |
2 | STX | DC2 | “ | 2 | B | R | b | r |
3 | ETX | DC3 | # | 3 | C | S | c | s |
4 | EOT | DC4 | $ | 4 | D | T | d | t |
5 | ENQ | NAK | % | 5 | E | U | e | u |
6 | ACK | SYN | & | 6 | F | V | f | v |
7 | BEL | ETB | ‘ | 7 | G | W | g | w |
8 | BS | CAN | ( | 8 | H | X | h | x |
9 | HT | EM | ) | 9 | I | Y | i | y |
a | LF(NL) | SUB | * | : | J | Z | j | z |
b | VT | ESC | + | ; | K | [ | k | { |
c | NP | FS | , | < | L | \ | l | | |
d | CR | GS | – | = | M | ] | m | } |
e | SO | RS | . | > | N | ^ | n | ~ |
f | SI | US | / | ? | O | _ | o | DEL |
コメント